The Halden European macro library ships inside Model Studio and Scenario Creator. Official series for 33 European areas and the NGFS Phase 5 climate paths, stored on your computer with the address they came from, when they were retrieved and a hash of the raw response.

European areas: the EU-27, the UK, Norway, Switzerland, Iceland, the euro area and the EU
core stress-test variables per country, from GDP growth to the exchange rate
official historical series, with a recommended source and its alternatives
NGFS Phase 5 climate scenarios, plus the NiGEM baseline they are measured against
4,531 series in total: 443 official histories, 95 IMF projections and 3,993 NGFS scenario paths. Recommended series by publisher: Eurostat 189, ECB Data Portal 76, OECD 45, BIS 12, Office for National Statistics 4, Swiss National Bank 1. The rest of the 443 are alternatives you can switch to.
| Area | GDP | Unemp. | HICP | Energy | House prices | Policy rate | 3m rate | 10y yield | Equity | FX/EUR | NGFS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria AT | n/a | ||||||||||
| Belgium BE | n/a | ||||||||||
| Bulgaria BG | n/a | ||||||||||
| Croatia HR | n/a | ||||||||||
| Cyprus CY | – | n/a | – | ||||||||
| Czechia CZ | |||||||||||
| Denmark DK | |||||||||||
| Estonia EE | n/a | ||||||||||
| Finland FI | n/a | ||||||||||
| France FR | n/a | ||||||||||
| Germany DE | n/a | ||||||||||
| Greece GR | n/a | ||||||||||
| Hungary HU | |||||||||||
| Ireland IE | n/a | ||||||||||
| Italy IT | n/a | ||||||||||
| Latvia LV | n/a | ||||||||||
| Lithuania LT | n/a | ||||||||||
| Luxembourg LU | n/a | – | |||||||||
| Malta MT | – | n/a | – | ||||||||
| Netherlands NL | n/a | ||||||||||
| Poland PL | |||||||||||
| Portugal PT | n/a | ||||||||||
| Romania RO | |||||||||||
| Slovakia SK | n/a | ||||||||||
| Slovenia SI | n/a | ||||||||||
| Spain ES | n/a | ||||||||||
| Sweden SE | |||||||||||
| United Kingdom GB | 2016-12 | ||||||||||
| Norway NO | |||||||||||
| Switzerland CH | |||||||||||
| Iceland IS | 2022-08 | – | |||||||||
| Euro area EA | n/a | – | |||||||||
| European Union EU | – | – | – | n/a |
The paths come straight from the NGFS Scenario Explorer. NiGEM publishes levels for its baseline and deviations for the climate scenarios, so the library rebuilds each path as baseline plus deviation and records that in the series.
| Scenario | What the library holds |
|---|---|
| Baseline | NiGEM reference levels. No GDP impact, since it is the reference. |
| Net Zero 2050, Below 2°C, Delayed transition, Fragmented World, NDCs | GDP impact covering transition and physical risk, NiGEM paths for six macro variables, carbon prices. |
| Current Policies | The same variables, but physical risk only: that is all NiGEM publishes for this scenario. |
| Low demand | Carbon prices only. NiGEM does not run it. |
NiGEM covers 24 of the library’s countries. Cyprus, Luxembourg, Malta and Iceland are not NiGEM regions, so they use the Europe region. Each path is available for the three energy-system models that drive NiGEM.

The exact address the series was downloaded from and when. The SHA-256 of the raw response is kept, so a reviewer can check nothing changed on the way.
Every series is marked as observed history, an IMF projection or an NGFS path. Model Studio will not let a projection or a scenario path be used as history.
One series per country and variable is recommended. The others stay visible, so you can switch to another publisher.
One library on your computer, read by Model Studio and Scenario Creator. Newer downloads and your own imports are kept alongside it.

